Shelley Vance votes
The list of bills for which Shelley Vance voted with Democrats against Republicans.Legislative Session 2025.
| Bill Number | Description | Key Vote | Shelley Vance Vote | Alignment |
|---|---|---|---|---|
| HB 2 | General Appropriations Act (state budget of ~$16.6 billion) | Senate 3rd Reading Concurred (27-23) | Yea | Democrats |
| Hb 245 | Renew Medicaid expansion | Senate 3rd Reading Concurred (30-20) | Yea | Democrats |
| Hb 585 | Revise Medicaid provider rates for therapists | Senate 3rd Reading Concurred | Yea | Democrats |
| HB 924 | Create $1 billion trust for infrastructure and initiatives | Senate 3rd Reading Concurred (27-23) | Yea | Democrats |
| SB 319 | Expand Medicaid reimbursement for doulas | Senate 3rd Reading Passed (28-28) | Yea | Democrats |
| HB 30 | Require courts to apply strict scrutiny to constitutional challenges | Senate 2nd Reading Concur Motion Failed (24-25) | Nay | Democrats |
| SB 44 | Generally revise laws regarding the separation of powers | Senate 3rd Reading Failed (23-26) | Nay | Democrats |
| HB 39 | Repeal law disallowing parties from contributing to judicial candidates | 3rd Reading Concurred (25-23) | Nay | Democrats |
Legislator Scores:
- AFP Montana: 49
- Freedom Index: 67
- Legislator Loyalty: F